K1 Crew Quarters Lost Sector
__
K1 CREW QUARTERS
Location: Hellmouth, The Moon
Boss: Nightmare of Reyiks, Actuator (Fallen Heavy Shank)
| Legend (Recommended Power: 1560) | Master (Recommended Power: 1590) |
| Champions: Overload x1 Bulwark x3 | Champions: Overload x4 Barrier x3 |
| Burn: Arc | Burn: Arc |
| Shields: Solar x10 | Shields: Solar x10 |
| Equipment Locked: You lot will non be able to change your equipment afterward this activity starts. | Equipment Locked: You will not be able to alter your equipment later this activeness starts. |
| Match Game: Enemy shields are highly resistant to all unmatched elemental harm. | Match Game: Enemy shields are highly resistant to all unmatched elemental harm. |
| Extra Shields | Extra Shields |
| Hot Pocketknife: Shanks now accept Solar shields | Actress Champions |
| Hot Pocketknife: Shanks now have Solar shields | |
| Attrition: Regeneration is profoundly dumb. Defeating enemies may create wells of Calorie-free. |
Location:
__
ALL Legend AND Master LOST SECTORS
If yous take different data/info than what is provided beneath, you may DM Kyber on Twitter or Discord. Continue in mind, sometimes if you impale the boss apace you may not get every bit many enemies.
| Lost Sector | Legend Champions | Legend Shields | Master Champions | Master Shields |
| Extraction Savathun's Throne Earth | Overload x1 Unstoppable x2 (Lightbearer x1) | Void: x4 Arc: x6 | Overload Unstoppable | Void: … Arc: … |
| Metamorphosis Savathun's Throne World | Overload x3 Unstoppable x2 | Arc x2 Solar x1 | Overload Unstoppable | Arc Solar |
| Sepulcher Savathun's Throne Globe | Barrier x3 Unstoppable x1 | Arc x2 Solar x1 | Barrier Unstoppable | Arc Solar |
| Concealed Void Europa | Overload: x3 Barrier: x1 | Void: x3 Solar: x2 Arc: x1 | Overload: x5 Barrier: x3 | Void: x3 Solar: x2 |
| Perdition Europa | Overload: x2 Bulwark: x2 | Void: x2 Arc: x22 | Overload: x2 Barrier: x4 | Void: x2 Arc: x22 |
| Bunker E15 Europa | Overload: x3 Barrier: x1 | Void: x2 | Overload: x5 Barrier: x2 | Void: x2 |
| K1 Logistics The Moon | Overload: x2 Barrier: x3 | Solar: x8 Arc: x3 | Overload: x6 Barrier: x4 | Solar: x8 Arc: x3 |
| K1 Communion The Moon | Overload: x2 Bulwark: x3 | Void: x2 Solar: x1 | Overload: x6 Bulwark: x4 | Solar: x1 |
| K1 Crew Quarters The Moon | Overload: x2 Barrier: x3 | Solar: x10 | Overload: x6 Barrier: x4 | Solar: x10 |
| K1 Revelation The Moon | Unstoppable: x3 Barrier: x4 | Arc: x4 | Unstoppable: x3 Barrier: x7 | Arc: x1 |
| Bay of Drowned Wishes Dreaming City | Unstoppable: x3 Overload x2 | Void: x1 | Unstoppable: x4 Overload: x3 | Void: x1 |
| Aphelion's Residue Dreaming City | Unstoppable: x2 Overload: x2 | Void: x11 | Unstoppable: x3 Overload: x4 | Void: x10 |
| Chamber of Starlight Dreaming Urban center | Unstoppable: x3 Overload: x1 | Void: 17 – 22 Solar: x2 | Unstoppable: x5 Overload: x3 | Void: x29 (roughly) Solar: x2 |
| Exodus Garden 2A Cosmodrome | Overload: x2 Barrier: x2 | Void: x4 | Overload: x4 Barrier: x5 | Void: x3 |
| The Quarry EDZ | Unstoppable: x2 Bulwark: x2 | Void: x1 Solar: x1 | Unstoppable: 4 Barrier: x4 | Solar: x1 |
| Scavenger'due south Den EDZ | Overload: x3 Barrier: x2 | Arc: x1 | Overload: x5 Bulwark: x3 | Arc: x1 |
| Excavation Site XII EDZ | Unstoppable: x3 Bulwark: x1 | Arc: x1 | Unstoppable: x5 Barrier: x2 | Arc: x1 |
| Veles Labyrinth Cosmodrome | Unstoppable: x1 Barrier: x2 | Solar: x1 Arc: x2 | Unstoppable: x4 Barrier: x3 | Solar: x1 |
K1 Crew Quarters Lost Sector,
Source: https://kyberscorner.com/destiny2/lost-sector-k1-crew-quarters/
Posted by: cuellarfeak1987.blogspot.com

0 Response to "K1 Crew Quarters Lost Sector"
Post a Comment